Battery Containers
Battery containers and accessories for industrial batteries. See technical information below, click on the pictures to enlarge.
Type | External dim./mm | Weight/g. | Materials | Finish | |
|---|---|---|---|---|---|
Battery container 6/50 | 272 x 165 x 236 | 1,920 | SAN, ABS & Blend | SAN Transparent | |
Lid 6/50 | 272 x 165 x 28 | 320 | ABS, SAN & Blend | SAN Grey | |
Battery container | 272 x 205 x 328 | 3,400 | SAN, ABS & BLEND | SAN Transparent - 0.00 mm prisme | |
Lid 6/100 | 272 x 205 x 29 | 400 | SAN & ABS | SAN Grey - Welding lid - (fixed +) | |
Battery container | 380 x 205 x 328 | 3,920 | SAN, ABS & BLEND | SAN Transparent - 0.00 mm prisme | |
Lid 6/150 | 380 x 205 x 29 | 540 | SAN & ABS | SAN Grey - Welding lid - (fixed +) | |
Lid 6/150 (black/white) | 380 x 205 x 14 | 450 | ABS | ABS Grey - Welding lid - (fixed +) | |
Battery container | 272 x 205 x 328 | 2,510 | SAN, ABS & BLEND | SAN Transparent - 0.00 mm prisme | |
Lid 3/200 | 272 x 205 x 29 | 340 | SAN & ABS | Welding lid - (fixed +) | |
Battery container 3/300 | 380 x 205 x 328 | 3,040 | SAN, ABS & BLEND | SAN Transparent - 0.00 mm prisme | |
Lid 3/300 | 380 x 205 x 29 | 450 | SAN & ABS | SAN Grey - Welding lid - (fixed +) | |
Lid 3/300(black/white) | 380 x 205 x 14 | 425 | SAN & ABS | ABS Grey - Welding lid |
Click to enlarge picture.
Learn more about battery containers
Want to know more about Schoeller Plast battery containers for industrial batteries?










